<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immunocore</title>
	<atom:link href="http://www.immunocore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunocore.com</link>
	<description>Overcoming immune tolerance to cancer</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eurostars award for imaging research</title>
		<link>http://www.immunocore.com/company-news/eurostars-award/</link>
		<comments>http://www.immunocore.com/company-news/eurostars-award/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:56:31 +0000</pubDate>
		<dc:creator>paul.newey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.immunocore.com/?p=1056</guid>
		<description><![CDATA[Immunocore, together with the French pre-clinical imaging company Animascope, has been awarded a European Union Eurostars project award.  ]]></description>
		<wfw:commentRss>http://www.immunocore.com/company-news/eurostars-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-in-class exposure in man</title>
		<link>http://www.immunocore.com/company-news/first-in-class-exposure-in-man/</link>
		<comments>http://www.immunocore.com/company-news/first-in-class-exposure-in-man/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:51:29 +0000</pubDate>
		<dc:creator>paul.newey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.immunocore.com/?p=966</guid>
		<description><![CDATA[The first three patients with melanoma have completed dosing in the IMCgp100 phase I trial in the UK. Enrolment is now open for the second cohort in which patients will be given a higher dose, as planned. This is the first milestone in a dose-finding study in patients with advanced malignant melanoma, designed to establish a tolerability of increasing doses of IMCgp100 When this arm of the study is complete, a second phase is planned to assess the effect of the selected dose on pharmacodynamic markers when given repeatedly to a larger group of patients.

]]></description>
		<wfw:commentRss>http://www.immunocore.com/company-news/first-in-class-exposure-in-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Challenges Explorations Award for HIV</title>
		<link>http://www.immunocore.com/company-news/grand-challenges-explorations-grant-for-hiv-research/</link>
		<comments>http://www.immunocore.com/company-news/grand-challenges-explorations-grant-for-hiv-research/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:30:47 +0000</pubDate>
		<dc:creator>paul.newey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.immunocore.com/?p=854</guid>
		<description><![CDATA[Immunocore announced today that it has received a US$100,000 Grand Challenges Explorations grant from the Bill &#038; Melinda Gates Foundation. The grant will support an innovative global health research project conducted by Dr. Bent Jakobsen, Chief Scientific Officer, titled “curing HIV through elimination of latently infected cells”.

]]></description>
		<wfw:commentRss>http://www.immunocore.com/company-news/grand-challenges-explorations-grant-for-hiv-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical trials commence for melanoma in UK and USA</title>
		<link>http://www.immunocore.com/company-news/clinical-trials-commence-for-melanoma-in-uk-and-usa/</link>
		<comments>http://www.immunocore.com/company-news/clinical-trials-commence-for-melanoma-in-uk-and-usa/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.immunocore.com/?p=783</guid>
		<description><![CDATA[IMCgp100, a targeted therapeutic for the treatment of advanced metastatic melanoma, has entered clinical trials in the UK and USA. IMCgp100 is the first clinical candidate originating from Immunocore’s innovative ImmTAC technology platform and a new treatment could benefit many thousands of patients diagnosed with skin cancer each year.]]></description>
		<wfw:commentRss>http://www.immunocore.com/company-news/clinical-trials-commence-for-melanoma-in-uk-and-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Identification</title>
		<link>http://www.immunocore.com/immtac/lead-identification/</link>
		<comments>http://www.immunocore.com/immtac/lead-identification/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ImmTac]]></category>

		<guid isPermaLink="false">http://immunocore.lbdesign.eu/?p=502</guid>
		<description><![CDATA[The first step is to identify and validate a T-cell clone specific for the desired epitope; this can either be generated in- house or in-licensed, as appropriate. The T-Cell Receptor (TCR) from the clone is then isolated and re-engineered into a soluble format through the introduction of a new inter-chain disulphide bond that is buried [...]]]></description>
		<wfw:commentRss>http://www.immunocore.com/immtac/lead-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Enhancement</title>
		<link>http://www.immunocore.com/immtac/lead-eenhancement/</link>
		<comments>http://www.immunocore.com/immtac/lead-eenhancement/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ImmTac]]></category>

		<guid isPermaLink="false">http://immunocore.lbdesign.eu/?p=504</guid>
		<description><![CDATA[Like antibodies, TCRs contain 6 hypervariable complementary determining regions (CDRs) which form the binding epitope contact surface. Immunocore engineers these CDR regions to increase the affinity of the mTCR for its target while maintaining specificity, typically resulting in mTCRs with low pM affinities and long target residence times. Read more »]]></description>
		<wfw:commentRss>http://www.immunocore.com/immtac/lead-eenhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Noble, CEO</title>
		<link>http://www.immunocore.com/management/james-noble-ceo/</link>
		<comments>http://www.immunocore.com/management/james-noble-ceo/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://immunocore.lbdesign.eu/?p=441</guid>
		<description><![CDATA[As the former CEO of Avidex Limited, James has in-depth knowledge of Immunocore’s mTCR technology as well as a wealth of prior experience in the international biotech community. Former CFO of British Biotech, prior to leading Avidex for 7 years, James also sits as a non-executive director on the boards of GW Pharmaceuticals plc and [...]]]></description>
		<wfw:commentRss>http://www.immunocore.com/management/james-noble-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These dates will be released in the New Year</title>
		<link>http://www.immunocore.com/next-event/aai/</link>
		<comments>http://www.immunocore.com/next-event/aai/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Event]]></category>

		<guid isPermaLink="false">http://immunocore.lbdesign.eu/?p=402</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.immunocore.com/next-event/aai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the ImmTAC</title>
		<link>http://www.immunocore.com/immtac/making-the-immtac/</link>
		<comments>http://www.immunocore.com/immtac/making-the-immtac/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ImmTac]]></category>

		<guid isPermaLink="false">http://immunocore.lbdesign.eu/?p=509</guid>
		<description><![CDATA[The final step is to generate and validate fusions to the desired effector function. The mTCR is linked to the effector, an anti-CD3 scFv. This mediates T cell redirection and is a clinically-validated, highly potent therapeutic mechanism of action.  Read more »]]></description>
		<wfw:commentRss>http://www.immunocore.com/immtac/making-the-immtac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bent Jakobsen, CSO</title>
		<link>http://www.immunocore.com/management/bent-jakobsen-cso/</link>
		<comments>http://www.immunocore.com/management/bent-jakobsen-cso/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://immunocore.lbdesign.eu/?p=451</guid>
		<description><![CDATA[Dr Jakobsen founded Avidex in March 1999 and joined Avidex as full-time Chief Scientific Officer and Executive Board member in July 2000. Bent founded Avidex whilst he was at the Institute of Molecular Medicine (IMM) in Oxford, where he was head of the Immune Receptor Group from 1993 to July 2000. This group is recognised [...]]]></description>
		<wfw:commentRss>http://www.immunocore.com/management/bent-jakobsen-cso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

